Limited Time SaleUS$71.97 cheaper than the new price!!
| Management number | 213877290 | Release Date | 2026/04/12 | List Price | US$47.98 | Model Number | 213877290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Desert Rose |
|---|---|
| Theme | Solar Powered Technology |
| Brand Name | Urbanista |
| Model Name | Phoenix |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 0.19 Kilograms |
| Control Type | Voice Control |
| Manufacturer | Urbanista |
| Model Number | Phoenix |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz to 20 kH |
| Number of Items | 1 |
| Antenna Location | Exercising, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Universal |
| Enclosure Material | Plastic |
| Additional Features | In Ear Detection, Noise Cancellation, Solar Powered |
| Wireless Technology | Bluetooth |
| Battery Average Life | 42 Hours |
| Carrying Case Weight | 0.19 Kilograms |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel, Exercise, Professional Applications |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form