Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 217774506 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217774506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight woven fabric delivers total comfort. Material wicks sweat & dries really fast. Stretch-engineered waistband for superior mobility & insane comfort with adjustable tabs for a custom fit. Flat-front, 4-pocket design. Inseam: Size 12 8" (+/- 1" per size). Rear pockets stitched closed to maintain shape in transit—rip or cut to remove.
| UPC | 193444360882 |
|---|---|
| Color | Aqua Float (791)/Aqua Float |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | Showdown Short |
| Fabric Type | 84% Polyester, 16% Elastane |
| Manufacturer | Under Armour Apparel |
| Style Number | 1350164 |
| Material Type | Polyester |
| Item Type Name | Short |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1350164-791-16 |
| Product Care Instructions | Machine wash cold with like colors Use only non-chlorine bleach when needed Tumble dry low Do not iron Do not use softeners Do not dry clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00193444360882 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form