Limited Time SaleUS$104.87 cheaper than the new price!!
| Management number | 213885926 | Release Date | 2026/04/12 | List Price | US$69.92 | Model Number | 213885926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo Ice Edge 245/45R18 100T BSW
| Ply | 4-Ply |
|---|---|
| UPC | 746573223353 |
| Size | 245/45R18 |
| Seasons | Winter |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | SUMITOMO |
| Load Index | 100.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 16.74 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | SUMITOMO |
| Speed Rating | T |
| Item Diameter | 26.9 Inches |
| Load Capacity | 2200 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.9 |
| Item Type Name | Tire |
| Item Dimensions | 26.89 x 26.89 x 9.13 inches |
| Tire Aspect Ratio | 45.0 |
| Included Components | Rim Not Included, Tire |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form