Limited Time SaleUS$13.11 cheaper than the new price!!
| Management number | 217186457 | Release Date | 2026/04/19 | List Price | US$8.74 | Model Number | 217186457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 762849926056 |
|---|---|
| Color | 2 Modal Black |
| Impedance | 32 Ohms |
| Brand Name | TOPIEI |
| Model Name | BR008-2BK Bluetooth Headband |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | TOPIEI |
| Model Number | BR008-2BK |
| BuiltIn Media | bluetooth |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Headphone Jack | No Jack |
| Bluetooth Range | 60 Feet |
| Controller Type | Button |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 2 |
| Antenna Location | Calling, Cycling, Exercising, Running, Skateboarding, Sleeping, Yoga |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 2.0 |
| Compatible Devices | compatible with all bluetooth device |
| Enclosure Material | double-layer 95% Polyester & 5% Spandex soft lining |
| Additional Features | Immersive Stereo Sound, Detachable and Washable Headband |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 17 Hours |
| Warranty Description | 12 Months Warranty |
| Age Range Description | BR008-2BK Bluetooth Headband |
| Customer Package Type | Gift Box Package |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Hiking wireless Bluetooth Headband Portable, Sleeping Headphones Bluetooth Headband, Workout running Headband Headphones |
| Headphone Folding Features | Headband |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form