Limited Time SaleUS$71.40 cheaper than the new price!!
| Management number | 216565711 | Release Date | 2026/04/19 | List Price | US$47.60 | Model Number | 216565711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SKIL SR660302 PWRCore 20™ Brushless 20V Random Orbital Sander with Battery and PWR JUMP™ Charger


| UPC | 039725997807 039725998231 |
|---|---|
| Shape | Rectangular |
| Voltage | 20 Volts |
| Grit Type | Medium |
| Brand Name | Skil |
| Unit Count | 1.0 Count |
| Grit Number | 120 |
| Item Weight | 5.2 Pounds |
| Manufacturer | SKIL |
| Model Number | SR660302 |
| Power Source | Industry leading PWR CORE 20™ lithium battery technology wraps each cell with cooling material to keep the battery powering on for 25% longer run time and 2X battery life. |
| Disc Diameter | 4.92055 inches |
| Item Type Name | SKIL PWRCore 20 Brushless 20V 5-Inch Random Orbital Sander, Includes 2.0Ah Lithium Battery and PWRJump Charger - SR660302 |
| Amperage Capacity | 2 Amps |
| Battery Description | Lithium |
| Included Components | 2.0Ah Battery, 3pc Sanding Paper, Battery Jacket, PWRJUMP™ Charger, Random Orbital Sander |
| Manufacturer Part Number | SR660302 |
| Maximum Rotational Speed | 11000 RPM |
| Manufacturer Warranty Description | 5 year limited warranty |
| Global Trade Identification Number | 00039725997807, 21039725998234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form