Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217185743 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217185743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | BLUE |
|---|---|
| Impedance | 25 Ohms |
| Brand Name | ZIQOPGD |
| Model Name | HX911 Neckband Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Kilograms |
| Control Type | Volume Control |
| Manufacturer | ZIQOPGD |
| Model Number | HX911 |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 10 Millimeters |
| Bluetooth Version | 5.1 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Rechargeable Battery, Sweatproof, Tangle Free Cord |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 6 Month Manufacturer |
| Age Range Description | Adult & Teen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form