Limited Time SaleUS$14.37 cheaper than the new price!!
| Management number | 217802981 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 217802981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 990312351962 |
|---|---|
| Size | Large |
| Color | Blue Waves |
| Shape | Rectangular |
| Theme | beach |
| Pattern | Floral, geometric, nature |
| Occasion | summer |
| Brand Name | MintiMango |
| Model Name | Microfiber Beach Towel |
| Unit Count | 1.0 Count |
| Weave Type | Flat Weave Sueded Microfiber |
| Fabric Type | 88% Polyester, 12% Polyamide |
| Item Weight | 320 Grams |
| Manufacturer | MintiMango |
| Model Number | MicroF-BT-LG |
| Fabric Weight | 200 Grams per Square Meter |
| Material Type | Microfiber |
| Product Style | Tropical |
| Number of Items | 1 |
| Target Audience | Boys, Girls, Men, Women |
| Towel Form Type | Beach Towel |
| Age Range Description | Adult |
| Customer Package Type | Carry Bag |
| Item Dimensions L x W | 71"L x 32"W |
| Manufacturer Part Number | MicroF-BT-LG |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Hanging Loop, Lightweight, Quick Dry, Reversible, Sand Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form