Limited Time SaleUS$12.47 cheaper than the new price!!
| Management number | 220096661 | Release Date | 2026/05/03 | List Price | US$8.31 | Model Number | 220096661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 610731858186 |
|---|---|
| Color | Blue-2044 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | KIDSCOOL SPACE |
| Model Name | Soft |
| Rise Style | Ankle |
| Sport Type | Multi-Sport |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 44 Centimeters |
| Weave Type | Woven |
| Fabric Type | 80% Cotton,20% Others |
| Material Type | Cotton Blend |
| Occasion Type | Shopping |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | D Ring |
| Garment Size Country | China |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form