Limited Time SaleUS$188.99 cheaper than the new price!!
| Management number | 213631061 | Release Date | 2026/04/12 | List Price | US$126.00 | Model Number | 213631061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This J D Mfg. Agricultural Barnstormer Recirculation Fan is a great choice for dairy, hog or poultry barns, factory workstations, loading docks, machine/compressor cooling or any other place that would benefit from good airflow. Air de-stratification can reduce heating and cooling bills and reduce heat stress in both animals and people, helping to increase production.
| Color | silver |
|---|---|
| Style | Modern |
| Theme | Modern |
| Material | Alloy Steel |
| Brand Name | Geakv |
| Model Name | Barnstormer Recirculation Fan |
| Finish Type | Metallic |
| Item Weight | 108 Pounds |
| Reusability | Reusable |
| Switch Type | Push Button |
| Manufacturer | J&D Mfg. |
| Model Number | 372414bc-f876-4989-8e6b-c979d4786eb1 |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Collection Name | industrial fans |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 1 |
| Special Features | Patented design |
| Air Flow Capacity | 14000 Cubic Feet Per Minute |
| Electric Fan Design | Ceiling Fan |
| Included Components | Hinged open front guard |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 39"D x 16"W x 39"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form