Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216846763 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216846763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flow Alkaline Spring Water has a natural pH 8.1. Sourced from a single artesian spring, Flow collects natural electrolytes, minerals, and alkalinity that gives it a smooth delicious taste. The electrolytes work by helping your body absorb liquids faster, making Flow perfect for athletes or people who are always on the go. Each case of water you buy is also guaranteed to be BPA-free thanks to its unique packaging.Flow prides itself on trying to make the environment a better each day. No more plastic bottles, the packaging is made with a plant-based cap and +68% renewable materials.
| UPC | 628055429104 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 6) |
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Alkaline Spring, BPA-Free, Mineral, pH Balanced |
| Brand Name | Flow |
| Unit Count | 101.4 Fluid Ounces |
| Item Volume | 101.4 Fluid Ounces |
| Item Weight | 6.3 Pounds |
| Part Number | 0628055429104 |
| Manufacturer | Flow Alkaline Spring Water |
| Model Number | 0628055429104 |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Each Unit Count | 6 |
| Number of Items | 6 |
| Package Type Name | Box |
| Net Content Volume | 101.4 Fluid Ounces |
| Item Package Weight | 3.27 Kilograms |
| Special Ingredients | Naturally Alkaline, Calcium, Potassium, Magnesium, Bicarbonate |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form