Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216770329 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216770329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871328000993 |
|---|---|
| Flavor | Watermelon Sugar |
| Item Form | Powder |
| Brand Name | Cira |
| Unit Count | 3.1 Ounce |
| Dosage Form | Powder |
| Item Weight | 88 Grams |
| Manufacturer | Cira |
| Container Type | Bag |
| Item Dimensions | 7 x 4 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Special Ingredients | Watermelon |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | C1 |
| Total Servings Per Container | 20.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form