Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217186443 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217186443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Theme | Running, Sports |
| Brand Name | BlitzRock |
| Model Name | CT3 Pro |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.17 Kilograms |
| Control Type | APP and Touch Control |
| Manufacturer | BlitzRock |
| Model Number | CT3 Pro |
| BuiltIn Media | Cable, Charging Case, Open Ear Earbuds CT3 Pro, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | earhooks |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | APP, Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Antenna Location | Cycling, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles, Smart TVs |
| Enclosure Material | Silicone |
| Additional Features | AI ENC 4 Mics Clear Calls, IPX5 SweatSafe, Bluetooth 5.4, Touch Control, Noise Isolation |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth 5.4 |
| Battery Average Life | 40 Hours |
| Age Range Description | Adult,Teen,Kid |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 5.4 |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form