Limited Time SaleUS$122.91 cheaper than the new price!!
| Management number | 215635037 | Release Date | 2026/04/12 | List Price | US$81.94 | Model Number | 215635037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microflex 93-260 disposable gloves feature a unique, triple-layer construction with a soft interior specifically designed to enable easy donning and doffing. Its flexible middle layer delivers maximum protection against acids and bases, while the durable exterior delivers maximum protection against organic solvents. Because the Glove's tough exterior stands up longer to demanding physical and chemical conditions, workers may change gloves less frequently resulting in enhanced productivity.
| UPC | 076490453497 |
|---|---|
| Size | Large |
| Color | Green |
| Fit Type | Ergonomic, Large |
| Material | Nitrile & Neoprene |
| Brand Name | Ansell |
| Model Name | Microflex Glove 93-260 Chem Resistant L |
| Palm Style | coated with added grip |
| Unit Count | 500.0 Count |
| Is Powdered | No |
| Item Weight | 1.28 ounces |
| Reusability | Disposable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Microflex |
| Style Number | 93260090 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | nitrile |
| Stitching Type | triple stitched |
| Item Dimensions | 9.75 x 5.25 x 0.1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Chemical Resistant, Comfortable, Flexible |
| Glove Construction | cut & sewn |
| Included Components | Disposable Gloves |
| Glove Liner Material | cotton flocked |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Ansi Isea Abrasion Level | 1 |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | padding |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00076490453497 |
| Other Special Features of the Product | Chemical Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form