Limited Time SaleUS$4.79 cheaper than the new price!!
| Management number | 219050200 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 219050200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 617395107445 |
|---|---|
| Color | Yellow |
| Shape | a19 |
| Theme | insect-free lighting |
| Voltage | 120 Volts |
| Wattage | 9.5 watts |
| Bulb Base | E26 |
| Brand Name | Bluex Bulbs |
| Brightness | 650 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | A19 |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 0.15 Pounds |
| Light Color | Yellow |
| Manufacturer | Bluex Bulbs |
| Model Number | 2306 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | A19 |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 650 Lumens |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | Bug Bulb |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 650 Lumens |
| Light Source Wattage | 9.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | wired |
| Manufacturer Part Number | 1596 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form